Nutrition Facts | ||
Serving Size:1 infusion bag(1.8g) | ||
Serving per box: 25 | Value per Serving | |
Energy(kcal) | 2.160 | |
Fat(g) | 0.100 | |
Carbohydrates(g) | 0.260 | |
of which sugars(g) | 0.034 | |
Protein(g) | 0.070 | |
All Organic Ingredients | ||
Each 1.8g infusion bag contains: | ||
*Ginger(Zingiber officinale) | 0.810g | (45%) |
*Green Tea(Camellia Sinensis) | 0.450g | (25%) |
*Lemon Grass(Cymbopogon citratus) | 0.171g | (9.5%) |
*Rama Tulsi(Ocimum sanctum) | 0.135g | (7.5%) |
*Krishna Tulsi(Ocimum sanctum) | 0.090g | (5%) |
*Vana Tulsi(Ocimum gratissimum) | 0.090g | (5%) |
CONTAINS ADDED FLAVOURS | ||
(Natural Flavours and Natural Flavouring Substances): | ||
Natural Lemon Flavour | 0.054g | (3%) |
*Certified Organic Ingredients | ||
Digestion Support, Herbal & Green Tea, Mental Fitness, Organic India
Organic India Tulsi Green tea Lemon Ginger
Availability:
24 in stock
₹174.00
24 in stock