Nutrition Facts | ||
Serving Size:1 infusion bag(1.8g) | ||
Serving per box: 25 | Value per Serving | |
Energy(kcal) | 1.810 | |
Fat(g) | 0.070 | |
Carbohydrates(g) | 0.290 | |
of which sugars(g) | 0.029 | |
Protein(g) | 0.020 | |
All Organic Ingredients | ||
Each 1.8g infusion bag contains: | ||
*Green Tea(Camellia sinensis) | 0.393g | (21.83%) |
*Lemon Grass(Cymbopogon citratus) | 0.363g | (20.22%) |
*Vana Tulsi(Ocimum gratissimum) | 0.296g | (16.43%) |
*Krishna Tulsi(Ocimum sanctum) | 0.288g | (16%) |
*Rama Tulsi(Ocimum sanctum) | 0.253g | (14.09%) |
*Ginger(Zingiber officinale) | 0.075g | (4.16%) |
*Cardamom(Elettaria cardamomum) | 0.070g | (3.85%) |
*Citric Acid | 0.008g | (0.42%) |
CONTAINS ADDED FLAVOURS | ||
(Natural Flavours and Natural Flavouring Substances): | ||
Natural Lemon Flavour | 0.054g | (3%) |
*Certified Organic Ingredients | ||
Herbal & Green Tea, Immune Booster, Mental Fitness, Metabolic Support, Organic India, Stress Relief
Organic India Tulsi Sweet Lemon Tea
Availability:
25 in stock
₹154.00
25 in stock
Related products
-
Organic India, Weight Management, Weight Management, Herbal & Green Tea, Stress Relief
Organic India Tulsi Green tea Pomegranate
Organic India, Weight Management, Weight Management, Herbal & Green Tea, Stress ReliefOrganic India Tulsi Green tea Pomegranate
0 out of 5(0)SKU: Organic India Tulsi Green tea Pomegranate₹174.00